NetSuite Entities
Browse and search NetSuite records: customers, transactions, items, and custom records synced through the integration.
| Actions | |||||
|---|---|---|---|---|---|
| Acme Corp | customer | active | 77102 | 6/30/2026, 3:00:00 AM | |
| Beta Industries | customer | active | 77103 | 6/29/2026, 10:00:00 PM | |
| Carbon Trek Pole | item | inactive | 88494 | 6/28/2026, 12:00:00 PM | |
| Custom Price List Q3 | custom_record | active | 99001 | 6/27/2026, 3:00:00 PM | |
| Gamma Supply Co | customer | pending | 77104 | 6/28/2026, 8:00:00 AM | |
| INV-44201 | transaction | active | 44201 | 6/29/2026, 8:00:00 PM | |
| SO-88491 | transaction | active | 88491 | 6/30/2026, 4:15:00 AM | |
| Summit Tent 4P | item | active | 88493 | 6/29/2026, 6:00:00 PM |
Page 1 of 2