Authentication
Manage API keys, OAuth tokens, and credentials for NetSuite, Commerce, and Control API datasources.
| Actions | ||||||
|---|---|---|---|---|---|---|
| Commerce API Token | Bearer Token | Adobe Commerce | active | 6/1/2026 | 6/30/2026, 4:12:00 AM | |
| Commerce OAuth 2.0 | OAuth 2.0 | Adobe Commerce | active | 6/15/2026 | 6/30/2026, 2:00:00 AM | |
| Control API Key | API Key | Control API | active | 6/1/2026 | 6/30/2026, 4:10:00 AM | |
| Dev Sandbox Key | API Key | NetSuite Sandbox | revoked | 5/1/2026 | 6/15/2026, 8:00:00 AM | |
| Legacy ERP Bridge | Basic Auth | Legacy Greentree | expired | 5/15/2026 | 6/20/2026, 12:00:00 PM |
Page 1 of 2