Dashboard
Overview of integration health, recent sync runs, and entity counts across NetSuite and Adobe Commerce.
NetSuite
connectedEntities
8
Last Sync
6/30/2026, 4:15:00 AM
Type
NetSuite
Auth
OAuth 2.0
Adobe Commerce
connectedEntities
6
Last Sync
6/30/2026, 4:12:00 AM
Type
Commerce
Auth
Token
9Total Sync Runs
2Active
0Errors
Sync Activity
| Entity | Mode | Status | Datasource | Started ↓ | Actions |
|---|---|---|---|---|---|
| price | full | queued | Commerce | 6/30/2026, 5:30:00 AM | |
| inventory | delta | running | NetSuite | 6/30/2026, 5:00:00 AM | |
| product | delta | completed | Commerce | 6/30/2026, 4:10:00 AM | |
| product | full | completed | NetSuite | 6/30/2026, 4:00:00 AM | |
| invoice | delta | partial (2) | NetSuite | 6/30/2026, 4:00:00 AM |
Page 1 of 2